24-hour TSP Monitoring Results                          
                                     
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-09 11:25 01-Dec-09 11:25 Sunny 2.8302 2.9831 2360.32 2384.32 24.0 1.12 1.12 1.1200 95 181 260 Construction work in progress 0481 0213
07-Dec-09 13:10 08-Dec-09 13:10 Rainy 2.7843 3.0037 2387.32 2411.32 24.0 1.12 1.12 1.12 136 181 260 Construction work in progress 0481 0224
12-Dec-09 12:10 13-Dec-09 12:10 Sunny 2.7974 2.9194 2414.32 2438.32 24.0 1.12 1.12 1.12 76 181 260 Construction work in progress 0481 0236
18-Dec-09 11:45 19-Dec-09 11:45 Sunny 2.8033 2.9187 2441.32 2465.32 24.0 1.12 1.12 1.12 72 181 260 Construction work in progress 0481 0315
24-Dec-09 14:00 25-Dec-09 14:00 Fine 2.7736 2.8960 2468.32 2492.32 24.0 1.12 1.12 1.12 76 181 260 Construction work in progress 0481 0261
30-Dec-09 12:45 31-Dec-09 12:45 Cloudy 2.8096 2.9736 2495.32 2519.32 24.0 1.12 1.12 1.12 102 181 260 Construction work in progress 0481 0283
                        Min. 72          
                        Max. 136          
                        Average 93